<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tokyo Station Installs New Floors to Generate Electricity</title>
	<atom:link href="http://gearcrave.com/2008-12-11/tokyo-station-installs-new-floors-to-generate-electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://gearcrave.com/2008-12-11/tokyo-station-installs-new-floors-to-generate-electricity/</link>
	<description></description>
	<lastBuildDate>Wed, 26 Jan 2011 16:05:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: nexon</title>
		<link>http://gearcrave.com/2008-12-11/tokyo-station-installs-new-floors-to-generate-electricity/comment-page-1/#comment-36919</link>
		<dc:creator>nexon</dc:creator>
		<pubDate>Fri, 17 Jul 2009 04:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearcrave.com/?p=9541#comment-36919</guid>
		<description>    Guess no one bothered to go to the web site and check out this claim... 
 
    &lt;a href=&quot;http://www.jreast.co.jp/e/development/index.html&quot; target=&quot;_blank&quot;&gt;http://www.jreast.co.jp/e/development/index.html&lt;/a&gt; 
 
    Turns out they&#039;re not talking about Watt-days or Watt-hours... but WATT-SECONDS! 
 
    According to the PDF, the goal of the project was to &quot;produce daily electricity of 500kW-seconds, equivalent to the electricity needed to light a 100W light bulb for 80 minutes.&quot; So, probably just enough to power the display showing how much power has been generated.. 
 
    Also, the floor doesn&#039;t last very long. After 3 weeks &quot;production of electricity decreased due to a degradation in durability.&quot; The current experiment ran from January 19th, 2008 (Sat.) to the beginning of March, 2008, about 6 weeks. 
 
    No, this is not &quot;a viable solution for creating electrical energy&quot; </description>
		<content:encoded><![CDATA[<p>Guess no one bothered to go to the web site and check out this claim&#8230; </p>
<p>    <a href="http://www.jreast.co.jp/e/development/index.html" target="_blank">http://www.jreast.co.jp/e/development/index.html</a> </p>
<p>    Turns out they&#039;re not talking about Watt-days or Watt-hours&#8230; but WATT-SECONDS! </p>
<p>    According to the PDF, the goal of the project was to &quot;produce daily electricity of 500kW-seconds, equivalent to the electricity needed to light a 100W light bulb for 80 minutes.&quot; So, probably just enough to power the display showing how much power has been generated.. </p>
<p>    Also, the floor doesn&#039;t last very long. After 3 weeks &quot;production of electricity decreased due to a degradation in durability.&quot; The current experiment ran from January 19th, 2008 (Sat.) to the beginning of March, 2008, about 6 weeks. </p>
<p>    No, this is not &quot;a viable solution for creating electrical energy&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Rubberlegs</title>
		<link>http://gearcrave.com/2008-12-11/tokyo-station-installs-new-floors-to-generate-electricity/comment-page-1/#comment-36763</link>
		<dc:creator>Old Rubberlegs</dc:creator>
		<pubDate>Sun, 28 Jun 2009 20:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearcrave.com/?p=9541#comment-36763</guid>
		<description>@sam 
 
The first chapter of practically every first year physics book introduces the concept of the concervation of energy. Energy is being transfered by the people who deform the platform with their weight. This does take energy. It takes a small amount of energy *per person*, but it does take energy. That energy is being generated by people. There&#039;s really not much more to discuss here. 
 
Concervation of energy stopped being a controversial topic in science several hundred years ago. Anyone who&#039;s every got a passing grade in a first year physics course will understand exactly what I&#039;m saying here. You went out of your way to show that you are not a part of that (not so exclusive) group. I wish I could explain it so that you can &quot;get it&quot;, but ...well, not everyone in this country is able to overcome their public education. 
 
As for &quot;people riding excercise bikes to run a power plan&quot; [sic], that&#039;s a matter of DEGREE, not KIND ...is that something you understand? 
 
Now, I must get back to suppressing the masses with my bourgeoisie lifestyle. 
 
????????????????? </description>
		<content:encoded><![CDATA[<p>@sam </p>
<p>The first chapter of practically every first year physics book introduces the concept of the concervation of energy. Energy is being transfered by the people who deform the platform with their weight. This does take energy. It takes a small amount of energy *per person*, but it does take energy. That energy is being generated by people. There&#039;s really not much more to discuss here. </p>
<p>Concervation of energy stopped being a controversial topic in science several hundred years ago. Anyone who&#039;s every got a passing grade in a first year physics course will understand exactly what I&#039;m saying here. You went out of your way to show that you are not a part of that (not so exclusive) group. I wish I could explain it so that you can &quot;get it&quot;, but &#8230;well, not everyone in this country is able to overcome their public education. </p>
<p>As for &quot;people riding excercise bikes to run a power plan&quot; [sic], that&#039;s a matter of DEGREE, not KIND &#8230;is that something you understand? </p>
<p>Now, I must get back to suppressing the masses with my bourgeoisie lifestyle. </p>
<p>?????????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think &#62; Talk</title>
		<link>http://gearcrave.com/2008-12-11/tokyo-station-installs-new-floors-to-generate-electricity/comment-page-1/#comment-36566</link>
		<dc:creator>Think &#62; Talk</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearcrave.com/?p=9541#comment-36566</guid>
		<description>You all just need to think before you talk. </description>
		<content:encoded><![CDATA[<p>You all just need to think before you talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bleh</title>
		<link>http://gearcrave.com/2008-12-11/tokyo-station-installs-new-floors-to-generate-electricity/comment-page-1/#comment-36212</link>
		<dc:creator>Bleh</dc:creator>
		<pubDate>Fri, 24 Apr 2009 03:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearcrave.com/?p=9541#comment-36212</guid>
		<description>1.21 GIGAWATTS????  GREAT SCOTT! 
 
Nice idea they have going there. </description>
		<content:encoded><![CDATA[<p>1.21 GIGAWATTS????  GREAT SCOTT! </p>
<p>Nice idea they have going there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youth</title>
		<link>http://gearcrave.com/2008-12-11/tokyo-station-installs-new-floors-to-generate-electricity/comment-page-1/#comment-36165</link>
		<dc:creator>Youth</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearcrave.com/?p=9541#comment-36165</guid>
		<description>Interesting. If we could extract the energy which we loose by making so many things we would obtain an incredible amount of energy. Even in a complete state of rest on a mattress from a bed men loose a part of his energy. It&#039;s not likely to gain energy from this kind of approaches. We better try to find another energies. </description>
		<content:encoded><![CDATA[<p>Interesting. If we could extract the energy which we loose by making so many things we would obtain an incredible amount of energy. Even in a complete state of rest on a mattress from a bed men loose a part of his energy. It&#039;s not likely to gain energy from this kind of approaches. We better try to find another energies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://gearcrave.com/2008-12-11/tokyo-station-installs-new-floors-to-generate-electricity/comment-page-1/#comment-36145</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 21 Apr 2009 13:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearcrave.com/?p=9541#comment-36145</guid>
		<description>The poor unknowing passengers on the train freak out as flames start appearing beneath the wheels the lights flicker on and off and they teleport to some random time period before there was a train tunnel and crash then any survivors will probably be eaten by prehistoric animals or melted by the effects of global warming or possibly attacked by tribesmen  </description>
		<content:encoded><![CDATA[<p>The poor unknowing passengers on the train freak out as flames start appearing beneath the wheels the lights flicker on and off and they teleport to some random time period before there was a train tunnel and crash then any survivors will probably be eaten by prehistoric animals or melted by the effects of global warming or possibly attacked by tribesmen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil E. Drifter</title>
		<link>http://gearcrave.com/2008-12-11/tokyo-station-installs-new-floors-to-generate-electricity/comment-page-1/#comment-36143</link>
		<dc:creator>Phil E. Drifter</dc:creator>
		<pubDate>Tue, 21 Apr 2009 04:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearcrave.com/?p=9541#comment-36143</guid>
		<description>What happens when it reaches 1.21 gigawatts? </description>
		<content:encoded><![CDATA[<p>What happens when it reaches 1.21 gigawatts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://gearcrave.com/2008-12-11/tokyo-station-installs-new-floors-to-generate-electricity/comment-page-1/#comment-36134</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearcrave.com/?p=9541#comment-36134</guid>
		<description>not quite: kW-sec would be one thousand watts for one second---something you could generate each day. kW/sec does not make sense. Obviously, they mean kW-sec. So it&#039;s just a spelling error. But the big error is the value: the system will cost much more than the electricity generated. I can buy 1400kW-sec for a couple cents. (1400kW-sec=0.389kWh, as notsure said) </description>
		<content:encoded><![CDATA[<p>not quite: kW-sec would be one thousand watts for one second&#8212;something you could generate each day. kW/sec does not make sense. Obviously, they mean kW-sec. So it&#039;s just a spelling error. But the big error is the value: the system will cost much more than the electricity generated. I can buy 1400kW-sec for a couple cents. (1400kW-sec=0.389kWh, as notsure said)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://gearcrave.com/2008-12-11/tokyo-station-installs-new-floors-to-generate-electricity/comment-page-1/#comment-36133</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Mon, 20 Apr 2009 03:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearcrave.com/?p=9541#comment-36133</guid>
		<description>You can buy a kWh, but you can only rent a kW. Look at your electric bill. Last month you used 50 kWh. That is an amount you can pay for. But a Watt is a flow--like gallons per minute.  A kWh is an amount of electricity---like gallons.  A kW=1000 watts: the amount of electricity that would be used by a row of 10 lightbulbs, each 100 watts. A kWh is the amount of electricity you would be charged for if you ran then for an hour.  You can&#039;t say that something generates one kW of electricity each day. You can say that it constantly generates that much electricity. But that&#039;s not per day, or per minute or anything---just constantly. </description>
		<content:encoded><![CDATA[<p>You can buy a kWh, but you can only rent a kW. Look at your electric bill. Last month you used 50 kWh. That is an amount you can pay for. But a Watt is a flow&#8211;like gallons per minute.  A kWh is an amount of electricity&#8212;like gallons.  A kW=1000 watts: the amount of electricity that would be used by a row of 10 lightbulbs, each 100 watts. A kWh is the amount of electricity you would be charged for if you ran then for an hour.  You can&#039;t say that something generates one kW of electricity each day. You can say that it constantly generates that much electricity. But that&#039;s not per day, or per minute or anything&#8212;just constantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://gearcrave.com/2008-12-11/tokyo-station-installs-new-floors-to-generate-electricity/comment-page-1/#comment-36120</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 20 Apr 2009 03:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearcrave.com/?p=9541#comment-36120</guid>
		<description>You mister,I can bet you are in 7th grade or something and you just learned the law of conservation of energy. For you to understand.....it&#039;s not free but its &quot;cheaper&quot;.  </description>
		<content:encoded><![CDATA[<p>You mister,I can bet you are in 7th grade or something and you just learned the law of conservation of energy. For you to understand&#8230;..it&#039;s not free but its &quot;cheaper&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://gearcrave.com/2008-12-11/tokyo-station-installs-new-floors-to-generate-electricity/comment-page-1/#comment-36117</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Mon, 20 Apr 2009 02:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearcrave.com/?p=9541#comment-36117</guid>
		<description>owned! </description>
		<content:encoded><![CDATA[<p>owned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximus</title>
		<link>http://gearcrave.com/2008-12-11/tokyo-station-installs-new-floors-to-generate-electricity/comment-page-1/#comment-36035</link>
		<dc:creator>Maximus</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearcrave.com/?p=9541#comment-36035</guid>
		<description>now all they need is to generate off the pressure on the floor tiles and off the air of people whisking by.

harvest any kind of energy. 
its easy if you develop the means.</description>
		<content:encoded><![CDATA[<p>now all they need is to generate off the pressure on the floor tiles and off the air of people whisking by.</p>
<p>harvest any kind of energy.<br />
its easy if you develop the means.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (User agent is rejected)
Database Caching 13/33 queries in 0.046 seconds using apc
Content Delivery Network via gearcrave.frsucrave.netdna-cdn.com

Served from: gearcrave.com @ 2012-02-09 11:29:52 -->
